Management Committee - Sector composition
| Wine & Spirits | |||
|---|---|---|---|
| Rajiv Bhatia | William Grant & Sons | ||
| Michael Birch | Bacardi Martini Corporation Ltd | ||
| Nick Mogford | Brown - Forman | ||
| Andrew Holmes | Campari International S.A.M. | ||
| Manou Heitzman-Massenez | Distillerie G.E. Massenez | ||
| Donatienne de Fontaines-Guillaume | Moët & Chandon | ||
| Lionel Ehrmann | Osborne Group | ||
| Anne-Claire Delamarre | Société des Produits Marnier-Lapostolle |
| Tobacco | |||
|---|---|---|---|
| Christian Vonthron | Oettinger Davidoff Group | ||
| Arie Slinger | Imperial Tobacco | ||
| Gladys Rodriguez | JTI Trading S.A. |
| Fragrances & Cosmetics | |||
|---|---|---|---|
| Patrick Bouchard | Puig | ||
| Hervé Ducros | Chanel S.A.S. | ||
| Sylvie Lavagno | Parfums Christian Dior | ||
| Nicolas Piquereau | Clarins Group | ||
| Paolo Bevegni | Collistar S.p.A. | ||
| Jean-Charles Seité | Estée LauderTravel Retail Inc. | ||
| Frédéric Garcia Pelayo | Inter Parfums | ||
| Priscilla Beaulieu | Kaloo, Clayeux Kokeshi by Millennium Fragrances | ||
| Jérôme Desouches | La Colline | ||
| Stephane Bernard | Procter & Gamble International Operations S.A. |
| Fashion, Accessories & Leather Goods | |||
|---|---|---|---|
| Massimo Barzaghi | Salvatore Ferragamo | ||
| Silvia Onofri | Bally | ||
| Gerry Munday | Furla | ||
| Carla Guiducci | Giorgio Armani | ||
| Ségolène Audras-Verdillon | Hermès Ventes Aux Voyageurs - Travel Retail | ||
| Francis Gros | Luxottica Group |
| Jewellery/Watches | |||
|---|---|---|---|
| Nadia Skouri Garcia-Pelayo |
Secret Wish | ||
| Philip Gerzon | Gerzon Duty Free | ||
| Alessandra Visconti | Reflecta S.A.S. |
| Confectionery & Fine Food | |||
|---|---|---|---|
| Philip Geeraert | Neuhaus | ||
| Steven Candries | Guylian | ||
| Andreas Fehr | Mondelez World Travel Retail LLC |
| Gifts | |||
|---|---|---|---|
| Thom Rankin | Capi Trading B.V. |

